![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||
| Abelia | ||
| Common Name | Botanical Name | Sizes |
| Edward Goucher | Abelia Grandiflora 'Edward Goucher' | #3 |
| Glossy | Abelia Grandiflora | #3 |
| Silver Anniversary | Abelia Grandiflora 'Silver Anniversary' | #3 |
| Arborvitae | ||
| Common Name | Botanical Name | Sizes |
| Emerald | Thuja Occidentalis 'Emerald Green' | #1, #3, #7, #15 |
| Althea | ||
| Common Name | Botanical Name | Sizes |
| Tree Form Red, Purple & White | Hibiscus syriacus | #5, #7 |
| Azaleas | ||
| Common Name | Botanical Name | Sizes |
| Encore | Rhododendron | #1, #3 |
| Girard Rose | Rhododendron 'Girard Rose' | #1, #3 |
| Girard Crimson | Rhododendron 'Girard Crimson' | #1, #3 |
| Glendale Glacier | Rhododendron 'Glendale Glacier' | #1, #3 |
| Kurume Coral Bell | Rhododendron Kurume 'Coral Bell' | #1, #3 |
| Kurume Hino-Degiri | Rhododendron Kurume 'Hino-Degiri' | #1, #3 |
| Kurume Snow | Rhododendron Kurume 'Snow' | #1, #3 |
| Barberry | ||
| Common Name | Botanical Name | Sizes |
| Crimson Pygmy | Berberis Thunbergii 'Crimson Pygmy' | #1, #3 |
| Crimson Ruby | Berberis Thunbergii 'Crimson Ruby' | #1, #3 |
| Rosey Glow | Berberis Thunbergii 'Rosey Glow' | #1, #3 |
| Royal Burgundy | Berberis Thunbergii 'Royal Burgundy' | #1, #3 |
| Boxwood | ||
| Common Name | Botanical Name | Sizes |
| Green Mountain | Buxus 'Green Mountain' | #1, #3 |
| Green Velvet | Buxus 'Green Velvet' | #1, #3 |
| Wintergreen | Buxus 'Wintergreen' | #1, #3 |
| Burning Bush | ||
| Common Name | Botanical Name | Sizes |
| Burning Bush | Euonymus Alatus | #1, #3, #7 |
| Butterfly Bush | ||
| Common Name | Botanical Name | Sizes |
| Black Knight | Buddleia 'Black Knight' | #1, #3 |
| Nanho Blue | Buddleia 'Nanho Blue' | #1 |
| Lo & Behold | Buddleia 'Lo & Behold' | #1, #3 |
| Cotoneaster | ||
| Common Name | Botanical Name | Sizes |
| Coral Beauty | Cotoneaster Dammeri 'Coral Beauty' | #1, #3 |
| Scarlet Leader | Cotoneaster Salicifolius 'Scarlet Leader' | #1, #3 |
| Crepe Myrtle | ||
| Common Name | Botanical Name | Sizes |
| Dynamite Standard | Lagerstroemia Indica 'Dynamite' | #1, #3, #7, #15, #20 |
| Natchez Standard | Lagerstroemia Fauriei 'Natchez' | #1, #3, #7, #15, #20 |
| Pink Ruffles Dwarf | Lagerstroemia Indica 'Pink Ruffles' | #1, #3 |
| Pink Velour Standard | Lagerstroemia Indica 'Pink Velour' | #1, #3, #7, #15, #20 |
| Snow Dwarf | Lagerstroemia Indica 'Snow' | #1, #3 |
| Euonymus | ||
| Common Name | Botanical Name | Sizes |
| Emerald | Euonymus Emerald Gaiety | #1, #3 |
| Gold | Euonymus | #1, #3 |
| Gold Spot | Euonymus Japonica 'Gold Spot' | #1, #3 |
| Golden | Euonymus Japonica Aureo-Marginatus' | #1, #3 |
| Forsythia | ||
| Common Name | Botanical Name | Sizes |
| Lynwood Gold | Forsythia Intermedia 'Lynwood Gold' | #3 |
| Holly | ||
| Common Name | Botanical Name | Sizes |
| Carissa | Ilex Crenata 'Carissa' | #1, #3 |
| Compacta | Ilex Crenata 'Compacta' | #3 |
| Compact Japanese | Ilex Crenata | #1, #3, #7 |
| Dwarf Burford | Ilex Crenata 'Burfordii Nana' | #1, #3, #7 |
| Dwarf Youpon | Ilex Vomitoria Nana | #1, #3, #7 |
| Foster | Ilex x Attenuata Foster's | #7, #15, #20, #25 |
| Helleri | Ilex Crenata 'Helleri' | #1, #3 |
| Nellie R. Stevens | Ilex 'Nellie R. Stevens' | #3, #7, #15, #20, #25 |
| Oakleaf | Ilex x 'Oakleaf' | #3, #7, #15, #20, #25 |
| Soft Touch | Ilex Crenata 'Soft Touch' | #1, #7 |
| Sky Pencil | Ilex Crenata 'Sky Pencil' | #7, #15 |
| Hydrangea | ||
| Common Name | Botanical Name | Sizes |
| Alice Oak Leaf | Hydrangea Quercilfolia 'Alice' | #1, #3 |
| Blue Billows Lace Cap | Hydrangea Macrophylla 'Blue Billows' | #7, #15 |
| Nikko Blue | Hydrangea Macrophylla 'Nikko Blue' | #1, #3 |
| Oak Leaf | Hydrangea Quercilfolia | #1, #3 |
| Lime Light Tree Form | Hydrangea paniculata 'Lime Light' | #10 |
| Juniper | ||
| Common Name | Botanical Name | Sizes |
| Andorra | Juniperus Horizontalis Andorra | #1, #3 |
| Blue Rug | Juniperus Horizontalis 'Wiltoni' | #1, #3 |
| Gold Coast | Juniperus Chinensis 'Gold Coast' | #1, #3 |
| Gold Lace | Juniperus Chinensis 'Gold Lace' | #1, #3 |
| Hughes | Juniperus 'Hughes' | #1, #3 |
| Nick's Compact | Juniperus 'Nick's Compact' | #1, #3 |
| Sea Green | Juniperus Chinensis 'Sea Green' | #1, #3 |
| Laurel | ||
| Common Name | Botanical Name | Sizes |
| Otto Luyken | Prunus Laurocerasus 'Otto Luyken' | #1, #3 , #7. #15 |
| Schip | Prunus laurocerasus 'Schipkaensis' | #3, #7, #15 |
| Lilac | ||
| Common Name | Botanical Name | Sizes |
| Old Fashioned | Syringa 'Common Purple' | #3 |
| Loropetlum | ||
| Common Name | Botanical Name | Sizes |
| Pizzaz | Loropetlum Chinense 'Pizzaz' | #1, #3 |
| Ruby | Loropetlum Chinense 'Rubra' | #1, #3 |
| Nandina | ||
| Common Name | Botanical Name | Sizes |
| Compacta | Nandina Domestica 'Compacta' | #1, #3 , #7 |
| Fire Power | Nandina Domestica 'Firepower' | #1, #3 |
| Gulf Stream | Nandina Domestica 'Gulf Stream' | #1, #3 |
| Ornamental Grasses | ||
| Common Name | Botanical Name | Sizes |
| Adagio | Miscanthus Adagio | #1, #3 |
| Evergold Sedge | Carex oshimensis 'Evergold' | #1 |
| Dwarf Pampas | Cortaderia selloana 'Pumila' | #1, #3 |
| Fountain | Pennisetum Orientale | #1, #3 |
| Hameln | Pennisetum Hameln | #1, #3 |
| Little Blue Stem | Schizachyrium scoparium | #1 |
| Little Zebra | Miscanthus Sinensis 'Little Zebra' | #1, #3 |
| Maiden | Miscanthus Sinensis | #1, #3 |
| Mexican Feather | Stipa Nassella Tenuissima | #1 |
| Morning Light | Miscanthus Morning Light | #1, #3 |
| Pink Muhly | Muhlenbergia Capillaris | #1, #3 |
| Praire Dropseed | Sporobolus heterolepsis | #1 |
| Variegated Sedge | Carex morrowii aurea 'Variegata' | #1 |
| Big Blue Liriope | Liriope muscari 'Big Blue' | 4", #1 |
| Variegated Liriope | Liriope muscari 'Variegata' | 4", #1 |
| Perennials | ||
| Common Name | Botanical Name | Sizes |
| Astilbe | Astilbe | #1 |
| Baptista | Baptista | #1 |
| Bee Balm | Monarda | #1 |
| Black-Eyed Susan | Rudbeckia
fulgida 'Goldsturm' |
#1 |
| Coral Bells (Palace Purple) | Heuchera micrantha 'Palace Purple' | #1 |
| Coral Bells (Plum Pudding) | Heuchera micrantha 'Plum Pudding' | #1 |
| Coneflower (Magnus) | Echinacea Purpurea 'Magnus' | #1 |
| Coneflower (Ruby Star) | Echinacea
purpurea 'Ruby Star' |
#1 |
| Coneflower (White Swan) | Echinacea Purpurea 'White Swan' | #1 |
| Coreopsis (Moonbeam) | Coreopsis verticillata 'Moonbeam' | #1 |
| Coreopsis (Zagreb) | Coreopsis verticillata 'Zagreb' | #1 |
| Daylillies (Little Business) | Hemerocallis 'Little Business' | #1 |
| Daylilies (Happy Returns) | Hemerocallis 'Happy Returns' | #1 |
| Daylilies (Stella) | Hemerocallis 'Stella' | #1 |
| Foxglove | Digitalis davisiana | #1 |
| Guara | Guarea | #1 |
| Hibiscus | Hibiscus | #1 |
| Hosta | Hosta | #1, #3 |
| Joe Pye Weed | Eupatorium ligustifolia | #1 |
| Lavender | Lavandula | #1 |
| Phlox | Phlox | #1 |
| Sedum | Sedum | #1 |
| Verbena | Verbena | #1 |
| Rhododendron | ||
| Common Name | Botanical Name | Sizes |
| Red | Rhododendron Red | #3 |
| Pink | Rhododendron Pink | #3 |
| Roses | ||
| Common Name | Botanical Name | Sizes |
| Double Knock-Out Pink | Rosa 'Double Knock-Out Pink' | #3 |
| Double Knock-Out Red | Rose 'Double Knock-Out Red' | #3 |
| Knock-Out Blushing | Rosa 'Knock-Out Blushing' | #3 |
| Knock-Out Pink | Rosa 'Knock-Out Pink' | #3 |
| Knock-Out Red | Rosa 'Knock-Out Red' | #3 |
| Spirea | ||
| Common Name | Botanical Name | Sizes |
| Anthony Waterer | Spiraea Bumalda 'Anthony Waterer' | #1, #3 |
| Gold Mound | Spiraea Bumalda 'Gold Mound' | #1, #3 |
| Little Princess | Spiraea Japonica 'Little Princess' | #1, #3 |
| Snow Mound | Spiraea Nipponica 'Snowmound' | #1, #3 |
| Van Houtte | Spiraea Bumalda 'Van Houtte' | #1, #3 |
| Sweetspire | ||
| Common Name | Botanical Name | Sizes |
| Henry's Garnet | Itea 'Henry's Garnet' | #3 |
| Little Henry | Itea 'Little Henry' | #3 |
| Viburnum | ||
| Common Name | Botanical Name | Sizes |
| Burkwood | Viburnum Burkwoodii | #3 |
| Leatherleaf | Viburnum Dentatum 'Leatherleaf' | #3 |
| Summer Snowflake | Viburnum Plicatum 'Summer Snowflake' | #3 |
| Weigela | ||
| Common Name | Botanical Name | Sizes |
| Fine Wine | Weigela Florida 'Fine Wine' | #1, #3 |
| Midnight Wine | Weigela Florida 'Midnight Wine' | #1, #3 |
| Wine and Roses | Weigela Florida 'Wine and Roses' | #1, #3 |
| Yew | ||
| Common Name | Botanical Name | Sizes |
| Densiformis | Taxus Media 'Densformis' | #1, #3 , #7 |
| Hicksi | Taxus Media 'Hicksii' | #1, #3 , #7 |
| TREES |
| Birch | ||
| Common Name | Botanical Name | Sizes |
| Multi-Trunk | Betula Nigra | #5, #7, #10, #15, #20/2", #25/2.5" |
| Single Trunk | Betula Nigra | #5, #7, #10, #15, #20/2" |
| Cypress | ||
| Common Name | Botanical Name | Sizes |
| Bald | Taxodium Distichum | #5, #7, #10, #15 |
| Leyland | Cupressocyparis Leylandii | #5, #7, #10, #15 |
| Cedar | ||
| Common Name | Botanical Name | Sizes |
| Blue Atlas | Cedrus Atlas Glauca | #5, #7, #10, #15 |
| Blue Atlas Weeping | Cedrus Atlas Glauca Pendula | #5, #7, #10, #15 |
| Cherry | ||
| Common Name | Botanical Name | Sizes |
| Kwanzan | Prunus Serrulata 'Kwanzan' | #5, #7, #10, #15, #20/2" |
| Weeping | Prunus 'Snowfountains' | #5, #7, #10, #15 |
| Yoshino | Prunus x. Yedoensis 'Yoshino' | #5, #7, #10, #15, #20/2" |
| Dogwood | ||
| Common Name | Botanical Name | Sizes |
| Pink | Cornus Florida | #5, #7, #10, #15, #20/2", #25/2.5" |
| White | Cornus florida | #5, #7, #10, #15, #20/2", #25/2.5" |
| Magnolia | ||
| Common Name | Botanical Name | Sizes |
| Brackens Brown Beauty | Magnolia grandiflora 'Bracken's Brown Beauty' | #10, #15, #20/2", #25/2.5" |
| Little Gem | Magnolia Grandiflora 'Little Gem' | #10, #15, #20/2", #25/2.5" |
| Sweetbay | Magnolia virginiana 'Sweetbay' | #10, #15, #20/2", #25/2.5" |
| Teddy Bear | Magnolia grandiflora 'Southern Charm' | #10, #15, #20/2", #25/2.5" |
| Maple | ||
| Common Name | Botanical Name | Sizes |
| Autumn Blaze | Acer Freemanii 'Autumn Blaze' | #7, #10, #15, #20/2", #25/2.5" |
| Autumn Flame | Acer Rubrum 'Autumn Flame' | #7, #10, #15, #20/2", #25/2.5" |
| Flame Amur Tree Form | Acer Ginnala 'Flame' | #7, #10, #15 |
| Flame Amur Shrub Form | Acer
Ginnala 'Flame' |
#5, #7, #10, #15 |
| Japanese Bloodgood-Red | Acer Palmatum 'Bloodgood' | #5, #7, #10, #15, #20/2", #25/2.5" |
| Japanese Coral Bark-Red | Acer Palmatum 'Coral Bark' | #7, #10, #15, #20/2", #25/2.5" |
| Japanese Crimson Queen-Red Weeping | Acer Palmatum 'Crimson Queen' | #5, #7, #10, #15, #20/2", #25/2.5" |
| Japanese Fireglow | Acer Palmatum 'Fire Glow' | #7, #10, #15, #20/2", #25/2.5" |
| Japanese Green Lace Weeping | Acer Palmatum 'Green Japanese Maple' | #7, #10, #15, #20/2", #25/2.5" |
| October Glory | Acer Rubrum 'October Glory'' | #7, #10, #15, #20/2", #25/2.5" |
| Red | Acer Palmatum 'Atropurpureum' | #7, #10, #15, #20/2", #25/2.5" |
| Red Sunset | Acer Rubrum 'Frank's Red' | #7, #10, #15, #20/2", #25/2.5" |
| Sugar | Acer Saccharum | #7, #10, #15, #20/2", #25/2.5" |
| Mulberry | ||
| Common Name | Botanical Name | Sizes |
| Weeping | Morus Alba | #5, #7 |
| Oak | ||
| Common Name | Botanical Name | Sizes |
| Pin | Quercus Palustris | #7, #10, #15, #20/2", #25/2.5" |
| Red | Quercus Rubra | #7, #10, #15, #20/2", #25/2.5" |
| Pear | ||
| Common Name | Botanical Name | Sizes |
| Chanticlear | Pyrus calleryana 'Glen's Form' | #7, #10, #15, #20/2", #25/2.5" |
| Cleveland Select | Pyrus calleryana 'Cleveland Select' | #7, #10, #15, #20/2", #25/2.5" |
| Persimmon | ||
| Common Name | Botanical Name | Sizes |
| Persimmon | Persimmon | #5, #7 |
| Pussy Willow | ||
| Common Name | Botanical Name | Sizes |
| Weeping | Salix Caprea 'Pendula' | #15 |
| Redbud | ||
| Common Name | Botanical Name | Sizes |
| Eastern | Cercis Canadensis | #7, #10, #15, #20/2", #25/2.5" |
| Forest Pansy | Cercis Canadensis 'Forest Pansy' | #7, #10, #15, #20/2", #25/2.5" |
| Lavender Twist | Cercis canadensis 'Covey' | #7, #10, #15, #20/2", #25/2.5" |
| Oklahoma | Cercis Reniformis 'Oklahoma' | #7, #10, #15, #20/2", #25/2.5" |
| Whitebud | Cercis Canadensis var. Texensis | #7, #10, #15, #20/2", #25/2.5" |
| Sassafras | ||
| Common Name | Botanical Name | Sizes |
| Sassafras | Sassafras Albidum | #5, #7 |
| Pine | ||
| Common Name | Botanical Name | Sizes |
| Loblolly | Pinus Taeda | #3, #7, #10, #15, #20/2" |
| Mugo | Pinus Mugho 'Pumilio' | #3 |
| White | Pinus Strobus | #3, #7, #10, #15, #20/2" |
| Spruce | ||
| Common Name | Botanical Name | Sizes |
| Bakeri | Picea Pungens 'Bakeri' | #7 |
| Colorado Blue Spruce | Picea pungens 'Blue Select' | #3, #7, #10, #15 |
| Dwarf Alberta | Picea Glauca 'Conica' | #3, #7, #10, #15 |